Johnson Pump SPX Aqua Jet WPS Diaphragm Pumps WPS 2.9
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
Quiet and pulsation-free even at low speeds, the Aqua Jet five chamber diaphragm pump provides the perfect water pressure solution for both small and medium sized leisure and commercial boats. Efficient and compact, Aqua Jet pumps are particularly suitable where low amperage and sound levels in relation to water flow are placed at a premium - such as in shower and galley applications. Operates in fresh or sea water. Self-priming.
Specifications
Code | Model | Volts | Capacity L/m | Capacity GPM | Pressure Cut Off bar | Pressure Cut Off psi | A mm | B mm | C mm | D mm | E mm |
---|
Code | Model | Volts | Capacity L/m | Capacity GPM | Pressure Cut Off bar | Pressure Cut Off psi | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|---|---|---|---|---|---|
133306 | WPS 2.9 | 12 | 11 | 2.9 | 2.8 | 41 | 204 | 197 | 116 | 57 | 81 |
133308 | WPS 2.9 | 24 | 11 | 2.9 | 2.8 | 41 | 204 | 197 | 116 | 57 | 81 |
133312 | WPS 3.5 | 12 | 13 | 3.5 | 2.8 | 41 | 236.5 | 210 | 110 | 64 | 108 |
133314 | WPS 3.5 | 24 | 13 | 3.5 | 2.8 | 41 | 236.5 | 210 | 110 | 64 | 108 |
133316 | WPS 4.0 | 12 | 15 | 4.0 | 2.8 | 41 | 240 | 214 | 110 | 64 | 108 |
133318 | WPS 4.0 | 24 | 15 | 4.0 | 2.8 | 41 | 240 | 214 | 110 | 64 | 108 |
133320 | WPS 5.2 | 12 | 20 | 5.2 | 2.8 | 41 | 240 | 214 | 110 | 64 | 108 |
133322 | WPS 5.2 | 24 | 20 | 5.2 | 2.8 | 41 | 240 | 214 | 110 | 64 | 108 |
N.B. Cut off pressure 2.1 bar/30 psi and 1.4 bar/20 psi available on request
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.