Beam PotsDOCK 9555 Docking Station
Item no longer available - contact
us for
an alternative.
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The Beam PotsDOCK 9555, an Iridium 9555 dock, is a highly featured docking station for the Iridium 9555 handset that can be used in various maritime, transport or fixed site applications considerable extending the functionality of the 9555 handset.
Features:- Slim line compact installation
- Integrated Bluetooth connectivity
- RJ11/POTS interface
- Voice, SMS, SBD and Circuit Switched Data capable
- Inbuilt tracking and SOS
- USB data interface
- RS232 D9 Serial Interface
- Accessory/Ignition sense
- 9-32V DC power input
- TNC and SMA for GPS
- Full certified, Iridium, RoHS, CE, IEC60945
- 2 year repair or replacement warranty
Specifications:
Iridium Network
Voice / Data Modulation | 2.4 kbps |
Compressed Data | 10 - 12 kbps |
9555 Handset | 1616 - 1625 MHz |
Power
Rated Input | 9-32V DC, 2A max | |
AC Power Pack | 90-250V AC 50-60Hz | Output 12V 45W |
Average Power Consumption | Current @ 12V | Power Watts |
Standby, handset + RJ11 | 90mA | 1.1W |
Transmit, handset + RJ11 | 0.5A | 6W |
Sleep Mode | 25mA | 0.3W |
I/O Alarm / Alert
Track | Inbuilt - single key press |
1 x Alarm Loop | Bare Wire - Normally Closed Loop IN to OUT Up to 500m cable run/multi buttons |
Alert Button | In-built on PotsDOCK - 2 Key Press |
Bluetooth Module (Internal)
Legal | The Bluetooth word, mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Beam Communications is under license. Other trademarks and trade names are those of their respective owners. |
Regulatory | Bluetooth identifier: B03005. CE 89/336/EEC - #EC/2006/20013C. FCC part 15 class B: SatDOCK contains Transmitter Module FCC ID: QOQWT11. Canada: Cert# 5123A-BGTWT11E Japan Standard: R 201 NY 07215089 |
Antenna | Integrated chip antenna |
Power | Default = Class 2 (< 10 metres). Class 1 (<100 metres), +18dBm max. 2.4GHz - 2.4835GHz Unlicensed ISM Band |
Profiles | HFP - Hands-Free Profile v.1.5 HFP-AG - Hands-Free Audio Gateway Pro-file v.1.5 and SPP - Serial Port Profile |
System | Bluetooth 2.0v+EDR (Enhanced Data Rates), 802.11 coexistence. |
GPS Module (Internal)
Channels | 14 tracking, 51 Channel Acquiring |
Update Rate | 1Hz |
Accuracy | Position 2.5mCEP, Velocity 0.1m/s, |
Acquisition TTFF | Timing 300ns |
Sensitivity | Cold 29sec, Hot 1sec |
Operational Limits | --161 dBm |
Dynamics | Altitude 18000m , Velocity 515m/s 4G |
Connectors / Interfaces
Iridium Antenna | Fixed Cable to TNC-Female |
POTS/RJ11 | RJ11/2-wire, complex or 600 ?, 5REN, 600m adjustable dial/busy tones/frequency, adaptive Z |
GPS Antenna | Fixed Cable to SMA-Female |
9 - 32VDC | 4-way microFit (AC/DC adator, or DC lead) |
Bluetooth Voice Only | Inbuilt module/antenna, class 1 (up to 300m) Bluetooth system 2.0v+EDR, CE and FCC |
Privacy Handset Port | 4 pole 3.5mm jack |
Data Port | USB Mini Base of Dock |
Environmental
Temperature | Degrees degreesC | Degrees degreesF |
PotsDOCK 9555 Operating Temperature Range | -20 to +70 | -4 to +158 |
9555 Handset Operating Temperature Range | -10 to +55 | -14 to +131 |
Charging Temp. Range | 0 to +40 | 32 to 113 |
Storage Temperature | -30 to +70 | -22 to +158 |
Operating Humidity Range | < 85% RH non-condensing |
Physical
Dimensions | mm | inches |
Unit | 200 x 75 x 65 | 7.9 x 3.0 x 2.6 |
Packed | 325 x 140 x 88 | 12.8 x 5.5 x 3.5 |
Weight | kg | lbs |
Unit Weight | 0.32 | 0.7 |
Packed Weight | 1.3 | 2.86 |
Kit Contents
9 - 32V DC Power Cable |
Beam PotsDOCK Cradle |
110-240V AC Plug Pack |
Universal Mounting Bracket (RAM) |
User Manual |
Quick Start Guide |
Compliance
EMC Compliance |
Iridium |
CE Compliance |
Electrical Safety |
RoHS |
C-Tick |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.