RELiON 24V 40AH DIN Deep Cycle Lithium Battery
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
This 24V 40Ah lithium iron phosphate battery is perfect in many renewable energy applications. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). The RB24V40 lithium solar battery meets UL, CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
- Voltage: 25.6V
- Amp Hours: 40Ah
DIMENSIONS and WEIGHT
- Length: 10.2 in (260 mm)
- Width: 6.6 in (168 mm)
- Height: 8.3 in (210 mm)
- Weight: 29.1 lbs (13.2 kg)
APPLICATIONS
- Solar
Electrical Specifications | |
---|---|
Nominal Voltage | 25.6 V |
Nominal Capacity | 40 Ah |
Capacity @ 25A | 96 min |
Energy | 1024 Wh |
Resistance | ?40 mohms @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications | |
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.3 (260 x 168 x 210 mm) |
Weight | 29 lbs (13.2 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications | |
---|---|
Maximum Continuous Discharge Current | 30 A |
Peak Discharge Current | 70 A (7.5 s plus or minus 2.5 s) |
BMS Discharge Current Cut-Off | 120 A plus or minus 15 A (9ms) |
Recommended Low Voltage Disconnect | 22 V |
BMS Discharge Voltage Cut-Off | 16 V (2.0 plus or minus 0.08 vpc) |
Reconnect Voltage | 18.4 V (2.0 plus or minus 0.08 vpc) |
Short Circuit Protection | 200-600?s |
Charge Specifications | |
---|---|
Recommended Charge Current | 2 A - 10 A |
Maximum Charge Current | 30 A |
Recommended Charge Voltage | 28.0 V - 29.2 V |
Charge Current 32 degrees F to 14 degrees F (0 to -10 degrees C) | ?0.1 C |
Charge Current -4 degrees F to 14 degrees F (-20 to -10 degrees C) | ?0.05 C |
BMS Charge Voltage Cut-Off | 31.2 V (3.9 plus or minus 0.025 vpc) |
Reconnect Voltage | 30.4 V (3.8 plus or minus 0.05 vpc) |
Balancing Voltage | 28.8 V (3.6 vpc) |
Refer to charge currents below 0 degreesC (32 degreesF) |
Temperature Specifications | |
---|---|
Discharge Temperature | -4 to 140 degrees F (-20 to 60 degrees C) |
Charge Temperature | -4 to 113 degrees F (-20 to 45 degrees C) |
Storage Temperature | 23 to 95 degrees F (-5 to 35 degrees C) |
BMS High Temperature Cut-Off | 167 degrees F (75 degrees C) |
Reconnect Temperature | 149 degrees F (65 degrees C) |
Compliance Specifciations | |
---|---|
Certifications | UN38.3 (battery) |
CE (battery) | |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
Product Data Sheet
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.