RUBEX 9411-140-09 3 Blade Aluminium D Series Propeller
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The item you're looking at is currently unavailable or has limited stock, how about this one instead?
All-Around Performance And Speed
- Exclusive squeeze cast process
- Stronger blades with better performance
- Outstanding acceleration and top speed
Every RUBEX stainless steel or aluminum boat propeller has a rubber interchangeable hub system (ordered separately). It is designed to eliminate chatter and vibration that competitive hub systems are prone to. Being rubber, the RUBEX hub has no plastics to deteriorate. It can deflect 10% for softer shifting and to reduce propshaft shock when the propeller strikes a submerged object. The RUBEX hub will not spin in the propeller.
Each RUBEX Hub Kit comes with the hardware needed to install the propeller on the propshaft. Unlike competitive hubs, the prop nut does not require periodic re-torquing on a RUBEX propeller system.
Specifications:- Material: Aluminum
- Series: Rubex 3
- Number of blades: 3
- Diameter: 14
- Pitch: 9
- Rotation: Right
- Hub Kit: RBX-102,RBX-106,RBX-110,RBX-208,RBX-203,RBX-109,RBX-107
Hub Kit Guide for Rubex Propellers | ||
---|---|---|
Applications - 4-1/4” Gear-Case | Splines | Hub Kit |
Evinrude/Johnson/BRP | 13 | RBX-106 |
45 - 75HP (large gearcase), 1968 & newer. | ||
Evinrude/Johnson/BRP | 13 | RBX-110 |
60 & 70HP (4 stroke), 1998 & newer. | ||
Evinrude/Johnson/BRP | 13 | RBX-106 |
85 - 140HP, 1969 & newer. | ||
Force | 15 | RBX-102 |
75 - 150HP (thru-hub exhaust), 1995 - 1999; 85 - 150HP (dual exhaust), 1988-1994. | ||
Honda | 15 | RBX-107 |
BFP60, 2010 & newer; BF75 & BF90, 1995 & newer; BF115, 1998 - 2010; BF130, 1998 - 2004. See also RBX-107B. | ||
Mercury/Mariner/MerCruiser | 15 | RBX-102 |
40 - 60HP Bigfoot; 40 - 125HP, 1978 & newer. See also RBX-102B. | ||
Nissan/Tohatsu | 15 | RBX-109 |
60 - 140HP (except 60A, 70A & 70B), 1987 & newer. | ||
OMC/Cobra | 13 | RBX-106 |
Model 400 Cobra, 1978 - 1991. | ||
Suzuki | 13 | RBX-110 |
DF60 (4 stroke), 1998 - 2009; DF70 (4 stroke), 1998 - 2008; DT75 - 140HP, 1979 - 2001. | ||
Yamaha | 15 | RBX-102 |
80 - 140HP, 1977 - 1983. See also RBX-102B. | ||
Yamaha | 15 | RBX-203 |
F75B, F90B & F100B, 115 & 130HP, 1984 & newer; F115 (4 stroke), 2000 & newer. See also RBX-203B. | ||
Yamaha | 15 | RBX-208 |
T50, 1996 & newer; T60, 2003 & newer; 60HP (not F60), 1992 - 2005; 70 - 100HP (not F75B, F90B, F100B), 1984 & newer. | ||
RBX-102B | ||
Applications same as the RBX-102. Rubber & bronze hub. | ||
RBX-107B | ||
Applications same as the RBX-107. Rubber & bronze hub. | ||
RBX-203B | ||
Same applications as RBX-203 (and the older RBX-103), with improved shift dampening and vibration reduction. Yamaha SDS application. (Rubber & bronze hub.) |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.