Oceansouth Full Outboard Motor Cover for Evinrude
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The item you're looking at is currently unavailable or has limited stock, how about this one instead?
Maximum water resistance, UV protection and breathability
The Oceansouth Full Outboard Motor Cover for Evinrude is designed and tailored to fit specific Outboard Motor Models to give a secure close fit. This suits all Evinrude Outboard models.
This Oceansouth Full Outboard Motor Cover for Evinrude is made of 380 gsm strong polyester canvas, with an advanced coating technology, ensuring maximum water resistance, UV protection and breathability. It has an elasticised hem and buckle fastening to ensure a smooth fit. It can cover the Evinrude Outboard from top to prop.
Oceansouth Full Outboard Motor Cover for Evinrude Features:
- 380 gsm polyester canvas
- Advanced coating technology
- Maximum water resistance, UV protection and breathability
- Elasticized hem and buckle fastening to ensure a smooth snug fit
- Covers the Honda Outboard from top to prop.
- Designed and tailored to fit Evinrude outboard models
Oceansouth Full Outboard Motor Cover for Evinrude Specifications:
Product Code | Leg Length | Fits Engine Models |
---|---|---|
E00-20 | 20" | Evinrude G2 V6 3.4L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2014>) |
E00-25 | 25" | Evinrude G2 V6 3.4L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2014>) |
E00-30 | 30" | Evinrude G2 V6 3.4L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2014>) |
E02-20 | 20" | Evinrude G2 V6 3.4L - 150HP 175HP 200HP 150H.O (2016>) |
E02-25 | 25" | Evinrude G2 V6 3.4L - 150HP 175HP 200HP 150H.O (2016>) |
E05-20 | 20" | Evinrude E-TEC V6 3.3L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2005-2016) |
E05-25 | 25" | Evinrude E-TEC V6 3.3L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2005-2016) |
E05-30 | 30" | Evinrude E-TEC V6 3.3L - 225HP 250HP 300HP 200H.O 225H.O 250H.O (2005-2016) |
E10-20 | 20" | Evinrude E-TEC V6 2.6L - 150HP 175HP 200HP 135H.O 150H.O (2004>) |
E10-25 | 25" | Evinrude E-TEC V6 2.6L - 150HP 175HP 200HP 135H.O 150H.O (2004>) |
E15-20 | 20" | Evinrude E-TEC V4 - 1.7L 115HP 90H.O (2005>) |
E15-25 | 25" | Evinrude E-TEC V4 - 1.7L 115HP 90H.O (2005>) |
E20-20 | 20" | Evinrude E-TEC 3 CYL - 75HP 90HP 60H.O (2003>) |
E20-25 | 25" | Evinrude E-TEC 3 CYL - 75HP 90HP 60H.O (2003>) |
E25-20 | 20" | Evinrude E-TEC 2 CYL - 40HP 50HP 60HP (2003>) |
E30-15 | 15" | Evinrude E-TEC 2 CYL - 25HP 30HP 15H.O (2009>) |
E30-20 | 20" | Evinrude E-TEC 2 CYL - 25HP 30HP 15H.O (2009>) |
E35-15 | 15" | Evinrude E-TEC 2 CYL 209cc - 9.8HP (2013>) |
E35-20 | 20" | Evinrude E-TEC 2 CYL 209cc - 9.8HP (2013>) |
E40-15 | 15" | Evinrude E-TEC 1 CYL 123cc - 6HP (2013>) |
E40-20 | 20" | Evinrude E-TEC 1 CYL 123cc - 6HP (2013>) |
E45-15 | 15" | Evinrude E-TEC 1CYL 87cc - 3.5HP (2013>) |
Additional information:
Engine |
E-TEC 2CYL 15HO-30HP, E-TEC 2CYL 40-60HP, E-TEC 3CYL 75-90HP, E-TEC V4 1.7L 90HO-130HP, E-TEC V6 2.6L 135-200HP, E-TEC V6 3.3L 200-300HP, G2 V6 2.7L 150HO-200HP, G2 V6 3.4L 200HO-300HP |
---|---|
Engine Leg |
15', 20', 25', 30' |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.