Marine Town Pop Up Deck Fillers - Cast Stainless Steel Diesel
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The item you're looking at is currently unavailable or has limited stock, how about this one instead?
Flush mount, 316 grade cast stainless steel deck fillers. Unique pop top cap. Depress and rotate inner cap to unlock the pop up knurled grip for opening. Also incorporates recess to accept deck filler key. Features coarse thread, O' ring seal, retaining wire (excluding 192311, 192315) as well as CE icon style identification. 192311 and 192315 waste fittings accept camlock pump out adaptors, refer to 138764 and 139290.
Specifications:Code | Type | Hose Size mm | Hose Size in | Angle | Flange mm | Protr. mm | Intr. mm | Mount Screws mm |
---|---|---|---|---|---|---|---|---|
192308 | Diesel | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
192309 | Water | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
192310 | Fuel | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
192311 | Waste | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
192312 | Diesel | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
192313 | Water | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
192314 | Fuel | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
192315 | Waste | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
192317 | Water | 38 | 1.5 | 30 degrees | 75 | 6 | 90 | 5 c/s |
192318 | Fuel | 38 | 1.5 | 30 degrees | 75 | 6 | 90 | 5 c/s |
192320 | Diesel | 50 | 2 | 30 degrees | 84 | 7 | 102 | 5 c/s |
192321 | Fuel | 50 | 2 | 30 degrees | 84 | 7 | 125 | 5 c/s |
Accessories
192341 Deck Filler Spare Hey
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.