Enerdrive ePOWER Pwm 30A Solar Charge Controller
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The item you're looking at is currently unavailable or has limited stock, how about this one instead?
Features
Enerdrive PWM 30A Solar Charge Controller benefits include:
- Protects battery from overcharge and discharge
- 12/24V auto detect
- Handles up to 30 Amps of Array Current
- Handles up to 450 Watts of solar power
- Maintenance free protection of your solar panel and batteries
- Maintains battery voltage
- Maintain 12/24V batteries in a fully charged state
Product Features:
- Informative backlight LCD display indicates solar charge input, charge/load output Volatage/Amps
- Selectable battery type Sealed, Flooded and Gel
- 2 x USB Outputs 2.4A
- Full output operation up to 55oC
- Temperature compensation
- High precision on voltage set point
- Wall mountable
Specifications:
Enerdrive Part Number | EN43030 |
---|---|
Battery Voltage Input | 12/24 Vdc |
Max. PV panel open circuit voltage | 12V-20VOC - 24V-50VOC |
Maximum charge current | 30A |
Maximum load current | 30A |
Operational Current (no load and no PV) | 12V -18mA 24V -14.5mA |
Battery Type | Sealed (Default) / Gel/ Flooded |
Bulk/Absorption Charging Voltage | Sealed: 14.4V/ Gel:14.2V/ Flooded 14.6V |
Equalize Charging Voltage | Sealed: 14.4V/ Gel:14.2V/ Flooded 14.8V |
Float Charging Voltage | Sealed/ Gel/ Flooded: 13.8V |
Low Voltage Disconnect | Sealed/ Gel/ Flooded:11.1V |
Low Voltage Reconnect | Sealed/ Gel/ Flooded:12.6V |
Temp Compensation Coefficient | -18mV/ degreesC >25 degreesC@12V / -36mV/ degreesC >25 degreesC@24V |
Charge circuit voltage drop | 0.29V |
Discharge circuit voltage drop | 0.16V |
Battery Chargers Stages | 2 Step: Bulk and Float |
LCD temperature range | -20 ?C+70 ?C |
Operating temperature | -25 ?C+55 ?C |
Relative humidity | 95% N.C. |
Enclosure | IP30 |
Grounding | Common Positive |
USB output | 5VDC/2.4A (Total) |
Dimensions (L x W x H) | 181 x 101 x 60mm |
Weight | 0.55 Kg |
Terminals | 16mm2 - 6AWG |
Warranty | 3 Years |
Note: Specifications subject to change without notice. |
Product Data Sheet
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.