BLA Crimp Battery Lugs
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
The item you're looking at is currently unavailable or has limited stock, how about this one instead?
Fabricated in one piece from the finest electrical quality copper then electro-tinned for optimum electrical performance. Suited for most marine applications. Sold in bags of ten.
BLA Code | Size | Stud Size mm | Cable size mm2 | a mm | b mm | c mm |
---|
BLA Code | Size | Stud Size mm | Cable size mm2 | a mm | b mm | c mm |
---|---|---|---|---|---|---|
115202 | 8-6 | 6 | 6.6-10.5 | 24 | 12 | 4.5 |
115204 | 8-6 | 8 | 6.6-10.5 | 30 | 15 | 4.5 |
115206 | 8-10 | 10 | 6.6-10.5 | 30 | 15 | 4.5 |
115208 | 8-12 | 12 | 6.6-10.5 | 41 | 22 | 4.5 |
115212 | 14-8 | 8 | 10.5-16.7 | 33 | 16 | 5.8 |
115214 | 14-10 | 10 | 10.5-16.7 | 33 | 16 | 5.8 |
115220 | 22-8 | 8 | 16.7-27 | 34 | 16 | 7.7 |
115222 | 22-10 | 10 | 16.7-27 | 34 | 16 | 7.7 |
115228 | 38-8 | 8 | 27-42 | 43 | 16 | 13.3 |
115230 | 38-10 | 10 | 27-42 | 43 | 22 | 13.3 |
115232 | 38-12 | 12 | 27-42 | 43 | 22 | 13.3 |
115236 | 60-10 | 10 | 42-66 | 50 | 22 | 15.4 |
115238 | 60-12 | 12 | 42-66 | 50 | 22 | 15.4 |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.