Mastervolt Mass Systemswitch 16 kW 230V
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
Mass Systemswitch 16 kW (230 V)
Mass Systemswitch: The complete system solution
- Three AC inputs, for example inverter, grid power and generator.
- Three or four outlets to AC power groups.
- Automatic switching.
- Power transfer from 4.5 kW to 16 kW, input/output from 25 to 63 A.
- Information source for central energy management via MasterBus network.
- Optional automatic fuses; for larger systems this usually requires an extra casing.
- MasterBus compatible.
Suitable for MasterBus
As the Mass Systemswitch is suitable for MasterBus, all the information can also be read out on, for instance, a MasterView display, including the status of the charge current and the inverter.
LED indications on Systemswitch
Read out of the basic functions on the display, including indication of available power source, generator, grid power or inverter and load on inverter' function.
Central energy management
The MasterView Easy indicates AC current, amperage and frequency including the load on inverter' mode. The 12/24 V read out shows current, power (charge/discharge) and battery monitoring, and has a start/stop generator.
Smart electronics
The intelligent electronics control the switching to ensure that the equipment does not use too much power. Its double pole relay is sustainable and incredibly safe.
Specifications:General specifications | ||
Nominal input voltage | 230 V (50/60 Hz) | |
Input voltage range | 200-250 V | |
Number of inputs | 3 | |
Number of outputs | 4 | |
Dimensions, hxwxd | 340 x 261 x 144 mm 13.4 x 10.3 x 5.7 inch | |
Weight | 5 kg 11.0 lb | |
Technical specifications | ||
Connection for remote control | yes | |
LED indication on enclosure | indication voltage sources present and 'load on inverter' mode | |
Nominal input current generator | 63 A | |
Nominal input current grid | 40 A | |
Nominal input current inverter | 25 A | |
Earth leakage protection | no | |
Generator input switch | cont. monitoring of voltage and frequency | |
Time delay generator input | 0-10 sec (adjustable) | |
Nominal current shortbreak output | 25 A | |
Nominal current power output | 40 A | |
Nominal current generator output | 63 A | |
Automatic circuit breakers | no, system dependent | |
Power consumption (AC all inputs) | 33 W | |
Power consumption (only inverter power) | < 1 W | |
Transfer time | switch on 12-22 ms / switch off 4-19 ms | |
Temperature range (specified) | -5 degreesC to 60 degreesC 23 degreesF to 140 degreesF | |
Temperature range (ambient temp.) | -25 degreesC to 70 degreesC -13 degreesF to 158 degreesF | |
Temperature range (storage/non operating) | -60 degreesC to 80 degreesC -76 degreesF to 176 degreesF | |
Relative humidity | max. 95% (non condensing) | |
Frequency watch | yes | |
Cable size | 0.5-10 mm/AWG 20-7, remote control 0.14-2.5 mm/AWG 26-13 | |
Protection degree | IP23 | |
MasterBus compatible | yes | |
Product Data Sheet
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.