Trojan Non Brake Standard Hub and Stub Kit 1500kg
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
Trojan's range of non braked hub kits come with a 38mm diameter stub axle which can be welded to your axle tube. Thes Hubs have a 1500KG GVM (Gross Vehicle Mass) load rating which is based on a single axle and a pair of hubs. Trojan's range of hubs come in a wide variety of wheel stud patterns to suit the most common wheel sizes.
The most common stud pattern is 5 stud with a PCD measurement of 4 1/2 inch and fits Trojan's most commonly stocked rims and tyres. This range of hubs are not able to fitted with a bolt on disc rotor.
Specifications:Measurement of stud patterns.
Part No. | Studs | PCD diameter | Stud width | Flange diameter | 'x' in mm |
---|---|---|---|---|---|
T122005 | Blank | 155mm | |||
T122008 | 4 | 100mm | 7/16 inch | 155mm | 100.00mm |
T122010 | 4 | 4 inch | 7/16 inch | 140mm | 101.6mm |
T122015 | 4 | 4 1/4 inch | 7/16 inch | 160mm | 108.0mm |
T122018 | 4 | 110mm | 7/16 inch | 160mm | 110.0mm |
T122020 | 4 | 4 1/2 inch | 7/16 inch | 160mm | 114.3mm |
T122025 | 5 | 4/14 inch | 7/16 inch | 160mm | 63.449mm |
T122035 | 5 | 4 1/2 inch | 1/2 inch | 160mm | 67.183mm |
T122040 | 5 | 120mm | 7/16 inch | 160mm | 70.535mm |
T122045 | 5 | 5 inch | 7/16 inch | 160mm | 74.650mm |
T123055 | 6 | 5 1/2 inch | 1/2 inch | 190mm | 139.7mm |
The Flange Diameter is the outside diameter measurement of the hub face that the wheel is fitted.
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.